Technical Specifications
| Air Inlet Size (cm) | 0.635 |
|---|---|
| Air Inlet Size (in) | 1/4 |
| Air Inlet Size (mm) | 6.35 |
| Air Inlet Thread Gender | Male |
| Component A Inlet Size (cm) | 0.635 |
| Component A Inlet Size (in) | 1/4 |
| Component A Inlet Size (mm) | 6.35 |
| Component A Inlet Thread Type | NPSM |
| Fluid Orifice Size (cm) | 0.043 |
| Fluid Orifice Size (mm) | 0.43 |
| For Use With | Undercoating and Rustproofing |
| Maximum Fluid Pressure (bar) | 345 |
| Maximum Fluid Pressure (kPa) | 34500 |
| Maximum Fluid Pressure (psi) | 5000 |
| Maximum Fluid Temperature (°C) | 50 |
| Maximum Fluid Temperature (°F) | 120 |
| Trigger Lock | Non-Locking |
| Trigger Type | Four-Finger |
| Sound Pressure Level (dB(A)) | 78 |
| Maximum Fluid Pressure (MPa) | 34.5 |























